Filter |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
---|
Motortyp | Pinion MGU E1.12S, 800 W (85 Nm) | Pinion MGU E1.12, 600 W (85 Nm) | Pinion MGU E1.12, 600 W (85 Nm) | New Bosch Smart System Performance Line CX | Pinion E1.9 MGU | Panasonic GX Ultimate FIT | New Bosch Smart System Performance Line CX | Panasonic GX Ultimate FIT | New Bosch Smart System Performance Line CX | Bosch CX | Bosch 36V Performance CX | Bosch 36V Performance CX | Panasonic GX Ultimate FIT | Bosch PERFORMANCE CX BDU3840 - 25km/h / 85Nm | Bosch PERFORMANCE CX BDU3840 - 25km/h / 85Nm | Bosch PERFORMANCE CX BDU3840 - 25km/h / 85Nm | Bosch Smart System Performance Line | Bosch PERFORMANCE CX BDU3840 - 25km/h / 85Nm | Bosch Smart System Performance Line |
---|
Akku-Pack | TP 700 48V FIT (700 Wh / 15 Ah / 48 V) plus included FIT Range Extender 535 48V (535 Wh / 11.2 Ah / 48 V) - Total 1235 Wh | TP 700 48V FIT (700 Wh / 15 Ah / 48 V); Optional FIT Range Extender 535 48V (535 Wh / 11.2 Ah / 48 V) | TP 700 48V FIT (700 Wh / 15 Ah / 48 V); Optional FIT Range Extender 535 48V (535 Wh / 11.2 Ah / 48 V) | Bosch PowerTube 800 (800 Wh / 22.2 Ah / 36 V)
| FIT Tubepack 800 48V FIT (800 Wh / 15 Ah / 48 V)
| FLYER FIB-630 36V FIT (630 Wh / 17.75 Ah / 36 V) (S) / FIB-750 (750 Wh / 20.1 Ah / 36 V) (M-XL); Range Extender ready | Bosch PowerTube 800 (800 Wh / 22.2 Ah / 36 V) | Akku FIB 20.1Ah/750Wh 36V | Bosch Powertube 500 (500 Wh / 13,4 Ah / 36 V) / Bosch PowerTube 800 (800 Wh / 22.2 Ah / 36 V)
| Bosch Powertube 500Wh Lithium-Ion Battery | Bosch Powertube 750Wh | Bosch Powertube 750Wh | FLYER FIB-630 36V FIT (630 Wh / 17.5 Ah / 36 V); Range Extender ready | Bosch PowerTUBE 800Wh horizontal | Bosch PowerTUBE 800Wh horizontal | Bosch PowerTUBE 800Wh horizontal | Bosch PowerTube 625 (625 Wh / 17.4 Ah / 36 V) | Bosch PowerTUBE 800Wh horizontal | Bosch PowerTube 625 (625 Wh / 17.4 Ah / 36 V) |
---|
Compare1 | Bremsen: TRP C2.3, 4 piston | Bremsen: TRP C2.3, 4 piston | Bremsen: Shimano XT BR-M8120, 4 piston | Bremsen: Magura Gustav Pro ABS, 4 piston | Bremsen: Shimano BR-MT420, 4 piston | Bremsen: TRP C2.3, 4 piston | Bremsen: Shimano Deore BR-M6000, 2 piston | Bremsen: Shimano BR-MT520, 4 piston | Bremsen: Shimano Deore BR-M6000, 2 piston | Schaltung: Shimano Deore 10-Speed | Bremsen: Shimano BR-MT410, 2 piston | Bremsen: Shimano BR-MT410, 2 piston | Bremsen: Shimano BR-MT420 // Tektro HD-M535, 4 piston | | | | Bremsen: Shimano BR-MT200, 2 piston | | Bremsen: Shimano BR-MT200, 2 piston |
---|
Compare2 | Schaltung: Pinion Motor Gearbox Unit (MGU), E1.12S, 12-Gang, Gates Carbon Drive CDX, Speed Set-Up | Schaltung: Pinion Motor Gearbox Unit (MGU), E1.12, 12-Gang, Gates Carbon Drive CDX, Comfort Set-Up | Schaltung: Pinion Motor Gearbox Unit (MGU), E1.12, 12-Gang, Gates Carbon Drive CDX, Comfort Set-Up | Schaltung: Shimano CS-LG700 CUES, 11 speed, 11-50t | Schaltung: Gates VO 39 Pinion CDX | Schaltung: Shimano CS-LG700 CUES, 11 speed, 11-50t | Schaltung: Gates hi 24 | Schaltung: Shimano CS-LG700 CUES, 11 speed, 11-50t | Schaltung: Shimano CS-LG400 CUES, 11 speed, 11-50t | Bremsen: Magura MT Thirty Disc 4 Piston, Rotor 180mm | Schaltung: Gates hi 28 NuVinci | Schaltung: Shimano CUES CS-LG400, 10 speed, 11-43t | Schaltung: Shimano Deore CS-M4100, 10 speed, 11-42t | | | | Schaltung: Nuvinci 19t | | Schaltung: Shimano CS-HG400 Alivio, 9 speed, 11-36t |
---|
Compare3 | Gabel: Fox AWL, 130 mm, 15 x 110 mm | Gabel: Fox AWL, 130 mm, 15 x 110 mm | Gabel: Fox 34 Float Rhythm E-Optimized, 130 mm, 15 x 110 mm | Gabel: Fox AWL HD, 15 x 110 mm 140 | Gabel: SR Suntour Mobie34 Air, 15 x 100mm 100 | Gabel: Fox Awl, 15 x 110 mm 140 | Gabel: SR Suntour Mobie34, 15 x 110 mm 80 | Gabel: Fox Awl, 15 x 110 mm 140 | Gabel: SR Suntour Mobie34, 15 x 110 mm 80 | | Gabel: SR Suntour Mobie25 Coil, 15 x 100 mm 75 | Gabel: SR Suntour Mobie25 Coil, 15 x 100 mm 75 | Gabel: SR Suntour Mobie35, 15 x 110 mm 140 | | | | Gabel: SR Suntour NEX-E25, 15 x 100 mm 63 | | Gabel: SR Suntour NEX-E25, 15 x 100 mm 63 |
---|
Compare4 | Dämpfer: Fox Float DPS, 210 x 50 mm | Dämpfer: Fox Float DPS, 210 x 50 mm | Dämpfer: Fox Float DPS, 210 x 50 mm | Dämpfer: Fox Float Performance, 190 x 45 mm 125 | | Dämpfer: Fox Float DPS, 210 x 55 mm 140 | | Dämpfer: Fox Float DPS, 210 x 55 mm 140 | | | | | Dämpfer: XFusion O2 Pro RLX, 210 x 55 mm 140 | | | | | | |
---|
Compare5 | Display: FIT Comfort DSP1-L (3.5" Farbdisplay) | Display: FIT DSP1-L (3.5" color display) | Display: FIT Compact DSP1-M (2" Farbdisplay) | Display: Bosch Kiox 500 | Display: FIT Display Compact DSP1-M (2" color display) | Display: FIT Display Comfort DSP1-L (3.5" color display) | Display: Bosch Kiox 500 | Display: FIT Display Comfort DSP1-L (3.5" color display) | Display: Bosch Kiox 500 | | Display: Bosch Intuvia 100 | Display: Bosch Intuvia 100 | Display: FIT Display Compact DSP1-M (2" color display) | | | | Display: Bosch Intuvia 100 | | Display: Bosch Intuvia 100 |
---|
Display | | FIT DSP1-L (3.5" color display) | FIT DSP1-M (2" color display) | Bosch Kiox 500 | FIT Display Compact DSP1-M (2" color display) | FIT Display Comfort DSP1-L (3.5" color display) | Bosch Kiox 500 | FIT Display Comfort DSP1-L (3.5" color display) | Bosch Kiox 500 | | Bosch Intuvia 100 | Bosch Intuvia 100 | FIT Display Compact DSP1-M (2" color display) | Bosch LED remote / Bosch KIOX 300 TFT Display | Bosch LED remote / Bosch INTUVIA LCD Display | Bosch LED remote / Bosch INTUVIA LCD Display | Bosch Intuvia 100 | Bosch PURION 200 Display & Remote | Bosch Intuvia 100 |
---|
Scheinwerfer | | FLYER ONE HL-2 | MonkeyLink Connect ready | FLYER ONE HL-2 | FLYER ONE HL-2 | Busch & Müller IQ-XL | FLYER ONE HL-2 | FLYER ONE HL-2 | FLYER ONE HL-2 | | FLYER ONE HL-2 | FLYER ONE HL-2 | FLYER ONE HL-2 | | | | FLYER HL-1 | | FLYER HL-1 |
---|
Rücklicht | | FLYER RL-2 | MonkeyLink Recharge ready | FLYER RL-2 | FLYER RL-2 | Supernova Supernova M99 Tail Light 2 | FLYER RL-2 | FLYER RL-2 | FLYER RL-2 | | FLYER RL-2 | FLYER RL-2 | FLYER RL-2 | | | | Lezyne Rear Fender | | Lezyne Rear Fender |
---|
Rahmen | | Carbon / Aluminium | Carbon / Aluminium | Aluminium | Aluminium | Aluminium | Aluminium | Aluminium | Aluminium | | Aluminium | Aluminium | Aluminium | Macina Trekking Onroad Alloy 6061 PT800 Bosch BDU38 / T-5940 | Macina Trekking Onroad Alloy 6061 PT800 Bosch BDU38 / T-5940 | Macina Trekking Onroad Alloy 6061 PT800 Bosch BDU38 / T-5940 | Aluminium | Macina Trekking Onroad Alloy 6061 PT800 Bosch BDU38 / T-5940 | Aluminium |
---|
Gabel | | Fox Awl 130 | Fox 34 Float Rhythm E-Optimized 130 | Fox AWL HD, 15 x 110 mm 140 | SR Suntour Mobie34 Air, 15 x 100mm 100 | Fox Awl, 15 x 110 mm 140 | SR Suntour Mobie34, 15 x 100 mm 80 | Fox Awl, 15 x 110 mm 140 | SR Suntour Mobie34, 15 x 100 mm 80 | | SR Suntour Mobie25 Coil, 15 x 100 mm 75 | SR Suntour Mobie25 Coil, 15 x 100 mm 75 | SR Suntour Mobie35, 15 x 110 mm 140 | Suntour NX1 coil LO 63mm | Suntour XCM 32 ATB coil 27.5" NLO 80mm taper | Suntour NCX32-D coil LO 63mm 1 1/8 | SR Suntour NEX-E25, 15 x 100 mm 63 | Suntour NX1 coil LO 63mm | SR Suntour NEX-E25, 15 x 100 mm 63 |
---|
Dämpfer | | Fox Float DPS 130 | Fox Float DPS 130 | Fox Float Performance, 190 x 45 mm 125 | | Fox Float DPS, 210 x 55 mm 140 | | Fox Float DPS, 210 x 55 mm 140 | | | | | XFusion O2 Pro RLX, 210 x 55 mm 140 | | | | | | |
---|
Gänge | | 12 | 12 | 11 | 9 | 11 | stufenlos | 11 | 11 | | stufenlos | 10 | 10 | | | | stufenlos | | 9 |
---|
Kurbelsatz | | Pinion Forge | Pinion Forge | Samox EC40 | Pinion Forge | Samox EC40 | Samox EC40 | Samox EC40 | Samox EC40 | | Samox EC40 | Samox EC40 | Samox EC40 | | | | Samox EC33 | | Samox EC33 |
---|
Kassette | | Gates hi 39 Shim HG | Gates hi 39 Shim HG | Shimano CS-LG700 CUES, 11 speed, 11-50t | Gates VO 39 Pinion CDX | Shimano CS-LG700 CUES, 11 speed, 11-50t | Gates hi 24 | Shimano CS-LG700 CUES, 11 speed, 11-50t | Shimano CS-LG400 CUES, 11 speed, 11-50t | | Gates hi 28 NuVinci | Shimano CUES CS-LG400, 10 speed, 11-43t | Shimano Deore CS-M4100, 10 speed, 11-42t | Shimano LG400-11 / 11-50 | Shimano Deore M4100-10 / 11-42 | Shimano LG400-10 / 11-48 | Nuvinci 19t | Shimano LG400-10 / 11-48 | Shimano CS-HG400 Alivio, 9 speed, 11-36t |
---|
Kette | | Gates 128 Zähne | Gates 128 Zähne | Shimano CN-LG500 | Gates 128 Zähne | Shimano CN-LG500 | Gates 128 Zähne | Shimano CN-LG500 | Shimano CN-LG500 | | Gates 128 Zähne | Shimano CN-LG500 | Shimano CN-E6090 | | | | Sram PC 8.70 | | Kette CN-LG500 |
---|
Schaltwerk | | | | | | | | | | | | | | Shimano Deore XT M8130-11 LG shadow+ | Shimano Deore M4120-10 SGS shadow | Shimano CUES U6000-11/10 LG shadow+ | | Shimano CUES U6000-11/10 LG shadow+ | |
---|
Schalthebel | | Pinion TE1 FIT | Pinion TE1 FIT | Shimano DeoreXT SL-M8130-R, 11 speed | FIT Basic eShift | Shimano Deore XT SL-M8130-R, 11 speed | | Shimano Deore XT SL-M8130-R, 11 speed | Shimano SL-U6000 CUES, 11 speed | | Enviolo Twist Display Pro | Shimano Deore SL-M5130, 10 speed | Shimano Deore SL-M4100-R, 10 speed | Shimano Deore XT M8130-11 LG | Shimano Deore M4100-10 display | Shimano CUES U6000-10 display | Enviolo Twist Display Pro | Shimano CUES U6000-10 display | Shimano Alivio SL-M3100, 9 speed |
---|
Bremsen | | Tektro C2.3 | Shimano XT BR-M8120 | Magura Gustav Pro ABS, 4 piston | Shimano BR-MT420, 4 piston | TRP C2.3, 4 piston | Shimano Deore BR-M6000, 2 piston | Shimano BR-MT520, 4 piston | Shimano Deore BR-M6000, 2 piston | | Shimano BR-MT410, 2 piston | Shimano BR-MT410, 2 piston | Shimano BR-MT420 // Tektro HD-M535, 4 piston | Shimano MT402 (3-F) / MT420 4-Piston | Tektro HD-T390 / E390 2-Piston | Shimano MT402 (3-F) / MT420 4-Piston | Shimano BR-MT200, 2 piston | Shimano MT402 (3-F) / MT420 4-Piston | Shimano BR-MT200, 2 piston |
---|
Lenker | | FLYER Alloy | FLYER Alloy | Ergotec Riser Bar 30 Comfort, 780 mm, 16°, 30 mm | Ergotec Ergo XXL, 700 mm, 16°, 30 mm | FLYER Alloy, 740 mm, 7°, 25 mm | Ergotec Ergo XXL, 700 mm, 16°, 30 mm | FLYER Alloy, 740 mm, 7°, 25 mm | Ergotec Ergo XXL, 700 mm, 16°, 30 mm | | Ergotec Ergo XXL, 700 mm, 16°, 30 mm | Ergotec Ergo XXL, 700 mm, 16°, 30 mm | FLYER Alloy, 740 mm, 7°, 25 mm | KTM TEAM low rizer 640mm | Ergotec Lady Town 630mm | KTM Line rizer20 640mm | Kalloy HB-TR2, 640 mm, 25° // Satori Roxetta, 680 mm, 20° | KTM COMP low rizer 640mm | Satori Wien, 640 mm, 15° // Satori Roxetta, 680 mm, 20° |
---|
Vorbau | | FLYER ONE CI Stem, 35 x 60 mm, 8° | FLYER ONE CI Stem, 35 x 60 mm, 8° | Ergotec Integra Performance Vario, 80 mm | FLYER Alloy, 31.8 x 95 mm, adjustable angle | FLYER ONE CI Stem, 35 x 60 mm, 8° | FLYER ONE CI Stem, 31.8 x 95 mm, adjustable angle | FLYER ONE CI Stem, 35 x 60 mm, 8° | FLYER ONE CI Stem, 31.8 x 95 mm, adjustable angle | | FLYER ONE CI Stem, 31.8 x 95 mm, adjustable angle | FLYER ONE CI Stem, 31.8 x 95 mm, adjustable angle | FLYER ONE CI Stem, 35 x 60 mm, 8° | KTM Line adjust. 0-60° ICR | KTM Line adjust. 0-60° ICR | KTM Line adjust. 0-60° ICR | Satori Up2+, 31.8 x 90 mm, adjustable angle | KTM Line adjust. 0-60° ICR | Satori Up2+, 31.8 x 90 mm, adjustable angle |
---|
Sattelstütze | | FLYER Dropper Post MT214, 34.9 mm | FLYER Dropper Post MT214, 34.9 mm | X-Fusion Manic Dropper Post, 125 mm, 34.9 mm | Satori Xopic2 Suspension, 31.6 mm | FLYER Dropper Post MT214, 150 mm, 34.9 mm | Satori Xopic2 Suspension, 31.6 mm | FLYER Dropper Post MT214, 150 mm, 34.9 mm | Satori Xopic2 Suspension, 31.6 mm | | Satori Xopic2 Suspension, 31.6 mm | Satori Xopic2 Suspension, 31.6 mm | Satori Comet, 34.9 mm | KTM Line Elegance suspension 30.9/300 | KTM Line dropper + suspension 30.9 T:100 | Suntour SP17-NCX suspension 30.9/350 | FLYER Bracer Suspension, 27.2 mm // Satori Xopic2 Suspension, 31.6 mm | KTM Line Elegance suspension 30.9/300 | FLYER Bracer Suspension, 27.2 mm |
---|
Sattel | | Selle Royal Essenza+ | Selle Royal Essenza+ | Selle Royal ON moderate | Selle Royal On Plus moderate wide | Selle Royal Essenza+ | Selle Royal ON Plus moderate wide | Selle Royal Essenza+ | Selle Royal ON Plus moderate wide | | Selle Royal Essenza+ Moderate | Selle Royal Essenza+ Moderate | Selle Royal Essenza+ | Selle Royal Lookin Athletic 3D | Selle Royal Lookin 3D | Selle Royal Lookin Evo | Selle Royal Nuvola | Selle Royal Essenza | Selle Royal Nuvola |
---|
Felgen | | | | | DT Swiss U 663, 30 mm | Alexrims MD30, 30 mm | DT Swiss U 663, 30 mm | Alexrims MD30, 30 mm | DT Swiss U 663, 30 mm | | Mach1 Trucky 30, 30 mm | Mach1 Trucky 30, 30 mm | Alexrims MD30, 30 mm | KTM Line - Shimano Deore M6000 CL 32H 100-5QR,
Ryde Rival Sport 32H 622x25C,
DT Champion 2.0 black \ KTM Line - Shimano Deore M5100 CL 32H 135-5QR,
Ryde Rival Sport 32H 622x25C,
DT Alpine II 2.34 black | KTM Line - Shimano Deore M6000 CL 32H 100-5QR,
Ryde Rival30 32H 584x30C,
DT Champion 2.0 black \ KTM Line - Shimano Deore M6000 CL 32H 135-5QR,
Ryde Rival30 32H 584x30C,
DT Alpine II 2.34 black | KTM Line - Shimano Deore M5100 CL 32H 100-5QR,
Ambrosio Sport 25 32H 622x25TC,
DT Champion 2.0 black \ KTM Line - Shimano Deore M5100 CL 32H 135-5QR,
Ambrosio Sport 25 32H 622x25TC,
DT Alpine II 2.34 black | DT Swiss U 623, 25mm | KTM Line - Shimano Deore M6000 CL 32H 100-5QR,
Ryde Rival Sport 32H 622x25C,
DT Champion 2.0 black \ KTM Line - Shimano Deore M6000 CL 32H 135-5QR,
Ryde Rival Sport 32H 622x25C,
DT Alpine II 2.34 black | Alexrims MD30, 30 mm |
---|
Reifen | | Schwalbe Johnny Watts E-50 | Schwalbe Wicked Will E-50 Bronze Sidewall | Schwalbe Johnny Watts, 29 x 2.35, (60-622) | Schwalbe Johnny Watts, 29 x 2.35, (60-622) | Schwalbe Nobby Nic, 29 x 2.40, (62-622) | Schwalbe Marathon Plus Tour, 28 x 2.15, (55-622) | Schwalbe Nobby Nic, 29 x 2.40, (62-622) | Schwalbe Marathon Plus Tour, 28 x 2.15, (55-622) | | Schwalbe Al Grounder, 29 x 2.35, (60-622) | Schwalbe Al Grounder, 29 x 2.35, (60-622) | Schwalbe Nobby Nic, 29 x 2.40, (62-622) | Schwalbe Smart Sam Perf. 47-622 Reflex | Schwalbe Al Grounder Perf. 60-584 RT Addix | Continental E-Contact Plus 50-622 | Schwalbe Road Cruiser Plus, 28 x 2.15, (55-622) | Schwalbe Smart Sam SBC K-Guard 47-622 Reflex | Schwalbe G-One Allround, 27.5 x 2.25, (57-584) |
---|