The requirements for the Teammachine were defined by the demands of WorldTour racing. World champions and GC contenders like Philippe Gilbert, Cadel Evans and Tejay van Garderen requested a bike that balanced lightness for grueling, above category climbs, and rapid-fire acceleration for laying down aggressive attacks. We listened to their needs before digging into our bag of engineering tricks to elevate the Teammachine SLR01's performance to a new level. With our ACE technology, we accelerated the normal design and engineering process and ran an unprecedented 34,000 computer-generated prototypes to find the frame our riders wanted with the perfect balance of stiffness and lightness. The end result is the Teammachine SLR01 – offering what we call, “acceleration redefined.”
Grösse | 48 | 51 | 54 | 56 | 58 | 61 |
---|---|---|---|---|---|---|
Stack mm | 506 | 530 | 550 | 565 | 584 | 608 |
Reach mm | 370 | 378 | 387 | 392 | 402 | 410 |
Sitzrohr st mm | 475 | 505 | 535 | 555 | 575 | 605 |
Oberrohr tt' mm | 520 | 535 | 550 | 560 | 575 | 590 |
Steuerrohr ht mm | 108 | 128 | 148 | 163 | 183 | 208 |
Sitzwinkel sa ° | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 |
Steuerwinkel sa ° | 70.5 | 72 | 72.5 | 72.5 | 72.5 | 72.5 |
Kettenstrebe rc mm | 402 | 402 | 402 | 402 | 402 | 402 |
Front center fc mm | 571 | 575 | 586 | 596 | 611 | 626 |
Radstand wb mm | 963 | 967 | 978 | 988 | 1003 | 1019 |
Tretlagerabsenkung mm | 69 | 69 | 69 | 69 | 69 | 69 |
Gabellänge fl mm | 370 | 370 | 370 | 370 | 370 | 370 |
Gabelvorlauf fr mm | 41.6 | 41.6 | 41.6 | 41.6 | 41.6 | 41.6 |
Nachlauf mm | 76 | 66 | 63 | 63 | 63 | 63 |
Kurbellänge mm | 170 | 170 | 172.5 | 172.5 | 172.5 | 175 |
Vorbaulänge mm | 90 | 100 | 110 | 120 | 130 | 130 |
Vorbauwinkel ° | +/- 6 | +/- 6 | +/- 6 | +/- 6 | +/- 6 | +/- 6 |
Lenkerbreite mm | 420 | 420 | 420 | 440 | 440 | 440 |
Lenker Drop mm | 123 | 123 | 123 | 123 | 123 | 123 |
Lenkervorbiegung mm | 77 | 77 | 77 | 77 | 77 | 77 |
Sattelstützenlänge mm | 300 | 300 | 300 | 300 | 300 | 300 |
Sattelstützen-Versatz mm | 15 | 15 | 15 | 15 | 15 | 15 |
Überstandshöhe mm | 726 | 754 | 779 | 797 | 814 | 843 |
Availlability
check_circle Last One!
check_circle in stock
timelapse in stock BMC
timelapse pre ordered
timelapse pre ordered - Last One!
help on demand
cancel sold out
The new Teammachine from BMC: more aerodynamic and lighter than ever before, world champion and winner of the Tour de France. The most innovative technology, many years of experience and meticulous details have been invested in this top racing bike. With the Teammachine, you can master any challenge.